Title | Year | Album | Songwriter(s) | Lead vocal(s) | Chart position UK | Chart position US | Notes |
---|---|---|---|---|---|---|---|
"12-Bar Original" | 1965 | Anthology 2 | Lennon, McCartney, Harrison and Starkey | N/A | — | — | |
"A Day in the Life" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Lennon and McCartney | Lennon and McCartney | 63 | — | B-side |
"A Hard Day's Night" | 1964 | A Hard Day's Night | Lennon | Lennon and McCartney | 1 | 1 | |
"A Shot of Rhythm and Blues" | 1963 | Live at the BBC | Terry Thompson | Lennon | — | — | Cover |
"A Taste of Honey" | 1963 | Please Please Me | Scott, Marlow | McCartney | — | — | Cover |
"Across the Universe" | 1968 | Let It Be | Lennon | Lennon | — | — | |
"Act Naturally" | 1965 | Help! | Russell, Morrison | Starkey | — | 47 | Cover, B-side |
"Ain't She Sweet" | 1961 | Anthology 1 | Yellen, Ager | Lennon | — | 19 | Cover. A 1969 recording appears on Anthology 3 |
"All I've Got to Do" | 1963 | With the Beatles | Lennon | Lennon | — | — | |
"All My Loving" | 1963 | With the Beatles | McCartney | McCartney | — | 45 | |
"All Things Must Pass" | 1969 | Anthology 3 | Harrison | Harrison | — | — | |
"All Together Now" | 1967 | Yellow Submarine | McCartney, with Lennon | McCartney, with Lennon | — | — | |
"All You Need Is Love" | 1967 | Magical Mystery Tour | Lennon | Lennon | 1 | 1 | |
"And I Love Her" | 1964 | A Hard Day's Night | McCartney | McCartney | — | 12 | |
"And Your Bird Can Sing" | 1966 | Revolver | Lennon | Lennon | — | — | |
"Anna (Go to Him)" | 1963 | Please Please Me | Alexander | Lennon | — | — | Cover |
"Another Girl" | 1965 | Help! | McCartney | McCartney | — | — | |
"Any Time at All" | 1964 | A Hard Day's Night | Lennon, with McCartney | Lennon, with McCartney | — | — | |
"Ask Me Why" | 1962 | Please Please Me | Lennon | Lennon | — | — | B-side |
"Baby It's You" | 1963 | Please Please Me | Bacharach, David, Dixon | Lennon | 7 | 67 | Cover of The Shirelles song; the BBC version charted in the UK |
"Baby, You're a Rich Man" | 1967 | Magical Mystery Tour | Lennon and McCartney | Lennon | 1 | 34 | B-Side |
"Baby's in Black" | 1964 | Beatles for Sale | Lennon and McCartney | Lennon and McCartney | — | — | |
"Back in the U.S.S.R." | 1968 | The Beatles | McCartney | McCartney | 19 | — | |
"Bad Boy" | 1965 | Past Masters Volume 1 | Williams | Lennon | — | — | Cover |
"Bad to Me" | 1963 | Lennon | Lennon | — | — | Single by Billy J Kramer with the Dakotas, July 1963 | |
"Because" | 1969 | Abbey Road | Lennon | Lennon, McCartney, Harrison | — | — | |
"Being for the Benefit of Mr. Kite!" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Lennon | Lennon | — | — | |
"Bésame Mucho" | 1962 | Anthology 1 | Velázquez, Skylar | McCartney | — | — | Cover |
"Birthday" | 1968 | The Beatles | McCartney, with Lennon | McCartney, with Lennon | — | — | |
"Blackbird" | 1968 | The Beatles | McCartney | McCartney | — | — | |
"Blue Jay Way" | 1967 | Magical Mystery Tour | Harrison | Harrison | — | — | |
"Boys" | 1963 | Please Please Me | Dixon, Farrell | Starkey (Best) | — | — | Cover |
"Can't Buy Me Love" | 1964 | A Hard Day's Night | McCartney | McCartney | 1 | 1 | |
"Carnival of Light" | 1967 | McCartney | N/A | — | — | ||
"Carol" | 1963 | Live at the BBC | Berry | Lennon | — | — | Cover |
"Carry That Weight" | 1969 | Abbey Road | McCartney | Lennon, McCartney, Harrison and Starkey | — | — | |
"Catswalk" | 1962 | N/A | — | — | |||
"Cayenne" | 1960 | Anthology 1 | McCartney | N/A | — | — | |
"Chains" | 1963 | Please Please Me | Goffin, King | Harrison | — | — | Cover |
"Christmas Time (Is Here Again)" | 1967 | The Beatles' Christmas Album | Lennon, McCartney, Harrison and Starkey | Lennon, McCartney, Harrison and Starkey | 2 | 6 | B-side of "Free As A Bird" |
"Clarabella" | 1963 | Live at the BBC | Pingatore | McCartney | — | — | Cover |
"Come and Get It" | 1969 | Anthology 3 | McCartney | McCartney | — | — | Recorded by Badfinger |
"Come Together" | 1969 | Abbey Road | Lennon | Lennon | 4 | 1 | |
"Cry Baby Cry" | 1968 | The Beatles | Lennon, with McCartney | Lennon, with McCartney | — | — | |
"Cry for a Shadow" | 1961 | Anthology 1 | Lennon and Harrison | N/A | — | — | |
"Crying, Waiting, Hoping" | 1963 | Live at the BBC | Buddy Holly | Harrison | — | — | Cover |
"Day Tripper" | 1965 | Past Masters Volume 2 | Lennon, with McCartney | Lennon and McCartney | 1 | 5 | Double A-side with "We Can Work It Out" |
"Dear Prudence" | 1968 | The Beatles | Lennon | Lennon | — | — | McCartney on drums |
"Devil in Her Heart" | 1963 | With the Beatles | Drapkin (aka Ricky Dee) | Harrison | — | — | Cover |
"Dig a Pony" | 1969 | Let It Be | Lennon | Lennon | — | — | |
"Dig It" | 1969 | Let It Be | Lennon, McCartney, Harrison and Starkey | Lennon | — | — | Not on "Let It Be...Naked" |
"Dizzy Miss Lizzy" | 1965 | Help! | Williams | Lennon | — | — | Cover |
"Do You Want to Know a Secret" | 1963 | Please Please Me | Lennon | Harrison | — | 2 | US single only |
"Doctor Robert" | 1966 | Revolver | Lennon, | Lennon | — | — | |
"Don't Bother Me" | 1963 | With the Beatles | Harrison | Harrison | — | — | |
"Don't Ever Change" | 1963 | Live at the BBC | Goffin, King | Harrison | — | — | Cover |
"Don't Let Me Down" | 1969 | Past Masters Volume 2 | Lennon | Lennon | — | 35 | B-side |
"Don't Pass Me By" | 1968 | The Beatles | Starkey | Starkey | — | — | Featuring Jack Fallon on fiddle. |
"Drive My Car" | 1965 | Rubber Soul | McCartney, with Lennon | McCartney | — | — | |
"Eight Days a Week" | 1964 | Beatles for Sale | Lennon and McCartney | Lennon | — | 1 | US single only |
"Eleanor Rigby" | 1966 | Revolver | McCartney, with Lennon | McCartney | 1 | 11 | Authorship disputed[1] |
"Etcetera" | 1968 | McCartney | McCartney | — | — | ||
"Every Little Thing" | 1964 | Beatles for Sale | McCartney | Lennon and McCartney | — | — | |
"Everybody's Got Something to Hide Except Me and My Monkey" | 1968 | The Beatles | Lennon | Lennon | — | — | |
"Everybody's Trying to Be My Baby" | 1964 | Beatles for Sale | Perkins | Harrison | — | — | Cover |
"Fixing a Hole" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney | McCartney | — | — | Co-authorship claim by Mal Evans |
"Flying" | 1967 | Magical Mystery Tour | Lennon, McCartney, Harrison and Starkey | N/A | — | — | |
"For No One" | 1966 | Revolver | McCartney | McCartney | — | — | Inspired by Jane Asher. Featuring Alan Civil on french horn . |
"For You Blue" | 1969 | Let It Be | Harrison | Harrison | — | 1 | |
"Free as a Bird" | 1995 | Anthology 1 | Lennon, with McCartney, Harrison and Starkey | Lennon, McCartney and Harrison | 2 | 6 | |
"From Me to You" | 1963 | Past Masters Volume 1 | Lennon and McCartney | Lennon and McCartney | 1 | 41 | |
"From Us to You" | 1963 | Live at the BBC | Lennon and McCartney | Lennon and McCartney | — | — | |
"Get Back" | 1969 | Let It Be | McCartney | McCartney | 1 | 1 | |
"Getting Better" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney, with Lennon | McCartney | — | — | |
"Girl" | 1965 | Rubber Soul | Lennon, | Lennon | — | — | |
"Glad All Over" | 1963 | Live at the BBC | Bennett, Tepper, Schroeder | Harrison | — | — | Cover |
"Glass Onion" | 1968 | The Beatles | Lennon | Lennon | — | — | |
"Golden Slumbers" | 1969 | Abbey Road | McCartney | McCartney | — | — | |
"Good Day Sunshine" | 1966 | Revolver | McCartney | McCartney | — | — | |
"Good Morning Good Morning" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Lennon | Lennon | — | — | |
"Good Night" | 1968 | The Beatles | Lennon | Starkey | — | — | |
"Goodbye" | 1969 | McCartney | McCartney | — | — | ||
"Got to Get You into My Life" | 1966 | Revolver | McCartney | McCartney | — | 7 | |
"Hallelujah, I Love Her So" | 1960 | Anthology 1 | Charles | McCartney | — | — | Cover |
"Happiness Is a Warm Gun" | 1968 | The Beatles | Lennon | Lennon | — | — | |
"Hello, Goodbye" | 1967 | Magical Mystery Tour | McCartney | McCartney | 1 | 1 | |
"Hello Little Girl" | 1962 | Anthology 1 | Lennon | Lennon | — | — | Recorded by The Fourmost, released August 1963 |
"Help!" | 1965 | Help! | Lennon | Lennon | 1 | 1 | |
"Helter Skelter" | 1968 | The Beatles | McCartney | McCartney | — | — | B-Side (USf) |
"Her Majesty" | 1969 | Abbey Road | McCartney | McCartney | — | — | |
"Here Comes the Sun" | 1969 | Abbey Road | Harrison | Harrison | — | — | |
"Here, There and Everywhere" | 1966 | Revolver | McCartney | McCartney | — | — | |
"Hey Bulldog" | 1968 | Yellow Submarine | Lennon, with McCartney | Lennon | — | — | |
"Hey Jude" | 1968 | Past Masters Volume 2 | McCartney | McCartney | 1 | 1 | |
"Hippy Hippy Shake" | 1963 | Live at the BBC | Romero | McCartney | — | — | Cover |
"Hold Me Tight" | 1963 | With the Beatles | McCartney | McCartney | — | — | |
"Honey Don't" | 1964 | Beatles for Sale | Perkins | Starkey | — | — | Cover |
"Honey Pie" | 1968 | The Beatles | McCartney | McCartney | — | — | |
"How Do You Do It?" | 1962 | Anthology 1 | Murray | Lennon | — | — | Cover |
"I Am the Walrus" | 1967 | Magical Mystery Tour | Lennon | Lennon | — | 56 | |
"I Call Your Name" | 1964 | Past Masters Volume 1 | Lennon | Lennon | — | — | EP release (UK). First release by Billy J Kramer with the Dakotas, July 1963 |
"I Don't Want to Spoil the Party" | 1964 | Beatles for Sale | Lennon | Lennon | — | 39 | B-side (US) |
"I Feel Fine" | 1964 | Past Masters Volume 1 | Lennon | Lennon | 1 | 1 | |
"I Forgot to Remember to Forget" | 1964 | Live at the BBC | Stan Kesler and Charlie Feathers | Harrison | — | — | Cover |
"I Got a Woman" | 1963 | Live at the BBC | Charles | Lennon | — | — | Cover |
"I Got to Find My Baby" | 1963 | Live at the BBC | Berry | Lennon | — | — | cover |
"I Just Don't Understand" | 1963 | Live at the BBC | Wilkin, Westberry | Lennon | — | — | Cover |
"I Lost My Little Girl" | 1962 | McCartney | Lennon | — | — | ||
"I Me Mine" | 1970 | Let It Be | Harrison | Harrison | — | — | |
"I Need You" | 1965 | Help! | Harrison | Harrison | — | — | |
"I Saw Her Standing There" | 1963 | Please Please Me | McCartney, with Lennon | McCartney, with Lennon | — | 14 | B-side (US) |
"I Should Have Known Better" | 1964 | A Hard Day's Night | Lennon | Lennon | 8 | 53 | B-side in the US to A Hard Day's Night and a B-Side to Yesterday in the UK |
"I Wanna Be Your Man" | 1963 | With the Beatles | McCartney, with Lennon | Starkey | — | — | |
"I Want to Hold Your Hand" | 1963 | Past Masters Volume 1 | Lennon and McCartney | Lennon and McCartney | 1 | 1 | |
"I Want to Tell You" | 1966 | Revolver | Harrison | Harrison | — | — | |
"I Want You (She's So Heavy)" | 1969 | Abbey Road | Lennon | Lennon | — | — | |
"I Will" | 1968 | The Beatles | McCartney | McCartney | — | — | Written for Linda McCartney |
"If I Fell" | 1964 | A Hard Day's Night | Lennon | Lennon and McCartney | — | 53 | B-side (US) |
"If I Needed Someone" | 1965 | Rubber Soul | Harrison | Harrison | — | — | |
"If You've Got Trouble" | 1965 | Anthology 2 | Lennon and McCartney | Starkey | — | — | Authorship unclear |
"I'll Be Back" | 1964 | A Hard Day's Night | Lennon | Lennon | — | — | |
"I'll Be on My Way" | 1963 | Live at the BBC | Lennon | Lennon | — | — | Single by Billy J Kramer with the Dakotas, April 1963 |
"I'll Cry Instead" | 1964 | A Hard Day's Night | Lennon | Lennon | — | 25 | US single only |
"I'll Follow the Sun" | 1964 | Beatles for Sale | McCartney | McCartney | — | — | |
"I'll Get You" | 1963 | Past Masters Volume 1 | Lennon and McCartney | Lennon and McCartney | — | — | B-side |
"I'll Keep You Satisfied" | 1963 | McCartney, with Lennon | Lennon and/or McCartney | — | — | Single by Billy J Kramer with the Dakotas, November 1963 | |
"I'm a Loser" | 1964 | Beatles for Sale | Lennon | Lennon | — | — | |
"I'm Down" | 1965 | Past Masters Volume 1 | McCartney | McCartney | — | — | B-side |
"I'm Gonna Sit Right Down and Cry (Over You)" | 1963 | Live at the BBC | Thomas, Biggs | Lennon | — | — | Cover |
"I'm Happy Just to Dance with You" | 1964 | A Hard Day's Night | Lennon | Harrison | — | 95 | B-side (US) |
"I'm In Love" | 1963 | Lennon | Lennon | — | — | Written for The Fourmost, single released November 1963 | |
"I'm Looking Through You" | 1965 | Rubber Soul | McCartney | McCartney | — | — | Inspired by Jane Asher |
"I'm Only Sleeping" | 1966 | Revolver | Lennon | Lennon | — | — | |
"I'm So Tired" | 1968 | The Beatles | Lennon | Lennon | — | — | |
"I'm Talking About You" | 1962 | Live! at the Star-Club in Hamburg, Germany; 1962 | Berry | Lennon | — | — | Cover |
"In My Life" | 1965 | Rubber Soul | Lennon, with McCartney | Lennon | — | — | Authorship disputed[1] |
"In Spite of All the Danger" | 1958 | Anthology 1 | McCartney and Harrison | Lennon | — | — | |
"It Won't Be Long" | 1963 | With the Beatles | Lennon, with McCartney | Lennon | — | — | |
"It's All Too Much" | 1967 | Yellow Submarine | Harrison | Harrison | — | — | |
"It's Only Love" | 1965 | Help! | Lennon | Lennon | — | — | |
"I've Got a Feeling" | 1969 | Let It Be | McCartney, with Lennon | McCartney, with Lennon | — | — | |
"I've Just Seen a Face" | 1965 | Help! | McCartney | McCartney | — | — | |
"Jazz Piano Song" | 1969 | McCartney, Starkey | McCartney | — | — | Seen only in Let it Be, the Movie | |
"Johnny B. Goode" | 1964 | Live at the BBC | Berry | Lennon | — | — | Cover |
"Julia" | 1968 | The Beatles | Lennon | Lennon | — | — | B-Side (US) |
"Junk" | 1968 | Anthology 3 | McCartney | McCartney | — | — | The Beatles (White Album) outtake |
"Kansas City/Hey, Hey, Hey, Hey" | 1964 | Beatles for Sale | Leiber, Stoller/Penniman | McCartney | — | — | Cover |
"Keep Your Hands Off My Baby" | 1963 | Live at the BBC | Goffin, King | Lennon | — | — | Cover |
"Komm Gib Mir Deine Hand" | 1964 | Past Masters Volume 1 | Lennon/McCartney/Nicolas/Hellmer | Lennon and McCartney | — | — | German version of "I Want to Hold Your Hand"; the German translators were credited as co-writers |
"Lady Madonna" | 1968 | Past Masters Volume 2 | McCartney | McCartney | 1 | 4 | |
"Leave My Kitten Alone" | 1964 | Anthology 1 | Turner, McDougall | Lennon | — | — | Cover |
"Lend Me Your Comb" | 1963 | Anthology 1 | Twomey, Wise, Weisman | Lennon and McCartney | — | — | Cover |
"Let It Be" | 1969 | Let It Be | McCartney | McCartney | 2 | 1 | |
"Like Dreamers Do" | 1962 | Anthology 1 | McCartney | McCartney | — | — | Recorded by The Applejacks |
"Little Child" | 1963 | With the Beatles | Lennon and McCartney | Lennon and McCartney | — | — | |
"Lonesome Tears in My Eyes" | 1963 | Live at the BBC | J. Burnette, D. Burnette, Burlison, Mortimer | Lennon | — | — | Cover |
"Long, Long, Long" | 1968 | The Beatles | Harrison | Harrison | — | — | |
"Long Tall Sally" | 1964 | Past Masters Volume 1 | Blackwell, Johnson, Penniman | McCartney | — | — | Cover; EP release (UK) |
"Looking Glass" | 1962 | McCartney | McCartney | — | — | ||
"Love Me Do" | 1962 | Please Please Me | McCartney, with Lennon | Lennon and McCartney | 4 | 1 | featuring Andy White on drums |
"Love Me Tender" | 1962 | Fosdick, Poulton | Sutcliffe[2][3] | — | — | Cover | |
"Love of the Loved" | 1962 | McCartney, with Lennon | McCartney | — | — | Single by Cilla Black, September 1963 | |
"Love You To" | 1966 | Revolver | Harrison | Harrison | — | — | |
"Lovely Rita" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney | McCartney | — | — | |
"Loving You" | N/A | Leiber, Stoller | Sutcliffe[2] | — | — | Cover | |
"Lucille" | 1963 | Live at the BBC | Penniman, Collins | McCartney | — | — | Cover |
"Lucy in the Sky with Diamonds" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Lennon | Lennon | — | — | |
"Madman" | 1969 | Lennon | Lennon | — | — | From "Get Back/Let It Be" recording sessions | |
"Maggie Mae" | 1969 | Let It Be | (Traditional) arr. Lennon, McCartney, Harrison, Starkey | Lennon | — | — | Cover, not on "Let It Be...Naked" |
"Magical Mystery Tour" | 1967 | Magical Mystery Tour | McCartney, with Lennon | McCartney | — | — | |
"Mailman, Bring Me No More Blues" | 1969 | Anthology 3 | Row, Katz, Roberts, Clayton | Lennon | — | — | Cover |
"Martha My Dear" | 1968 | The Beatles | McCartney | McCartney | — | — | |
"Matchbox" | 1964 | Past Masters Volume 1 | Perkins, Jefferson | Starkey (Best) | — | 17 | Cover; US single only; EP release (UK) |
"Maxwell's Silver Hammer" | 1969 | Abbey Road | McCartney | McCartney | — | — | |
"Mean Mr. Mustard" | 1969 | Abbey Road | Lennon | Lennon | — | — | |
"Memphis, Tennessee" | 1963 | Live at the BBC | Berry | Lennon | — | — | Cover |
"Michelle" | 1965 | Rubber Soul | McCartney, with Lennon | McCartney | — | — | |
"Misery" | 1963 | Please Please Me | Lennon and McCartney | Lennon and McCartney | — | — | |
"Money (That's What I Want)" | 1963 | With the Beatles | Gordy, Bradford | Lennon | — | — | Cover |
"Moonlight Bay" | 1963 | Anthology 1 | Percy Wenrich, Edward Madden | Lennon, McCartney, Harrison, Eric Morecambe, Ernie Wise | — | — | Performed on the Morecambe and Wise Show in 2/12/63 |
"Mother Nature's Son" | 1968 | The Beatles | McCartney | McCartney | — | — | |
"Mr. Moonlight" | 1964 | Beatles for Sale | Johnson | Lennon | — | — | Cover |
"My Bonnie" | 1961 | Anthology 1 | Sheridan with Lennon and McCartney | Sheridan | — | — | |
"No Reply" | 1964 | Beatles for Sale | Lennon, with McCartney | Lennon, with McCartney | — | — | |
"Norwegian Wood (This Bird Has Flown)" | 1965 | Rubber Soul | Lennon | Lennon | — | — | |
"Not a Second Time" | 1963 | With the Beatles | Lennon | Lennon | — | — | |
"Not Guilty" | 1968 | Anthology 3 | Harrison | Harrison | — | — | The Beatles (White Album) outtake |
"Nothin' Shakin' (But the Leaves on the Trees)" | 1963 | Live at the BBC | Fontaine | Harrison | — | — | Cover |
"Nowhere Man" | 1965 | Rubber Soul | Lennon | Lennon | — | 3 | US single only |
"Ob-La-Di, Ob-La-Da" | 1968 | The Beatles | McCartney | McCartney | — | 49 | Released as a single in the U.S. in 1976 |
"Octopus's Garden" | 1969 | Abbey Road | Starkey | Starkey | — | — | |
"Oh! Darling" | 1969 | Abbey Road | McCartney | McCartney | — | — | |
"Old Brown Shoe" | 1969 | Past Masters Volume 2 | Harrison | Harrison | — | — | B-side |
"One After 909" | 1969 | Let It Be | Lennon, with McCartney | Lennon and McCartney | — | — | |
"One and One Is Two" | 1964 | McCartney | McCartney | — | — | Single by the Strangers with Mike Shannon, May 1964 | |
"Only a Northern Song" | 1967 | Yellow Submarine | Harrison | Harrison | — | — | |
"Ooh! My Soul" | 1963 | Live at the BBC | Penniman | McCartney | — | — | Cover |
"Paperback Writer" | 1966 | Past Masters Volume 2 | McCartney | McCartney | 1 | 1 | |
"Penny Lane" | 1967 | Magical Mystery Tour | McCartney | McCartney | 2 | 1 | Double A-side with "Strawberry Fields Forever". Featuring David Mason on Piccolo trumpet |
"Piggies" | 1968 | The Beatles | Harrison | Harrison | — | — | |
"Please Mr. Postman" | 1963 | With the Beatles | Dobbins, Garrett, Holland, Bateman, Gorman | Lennon | — | — | Cover |
"Please Please Me" | 1962 | Please Please Me | Lennon | Lennon and McCartney | 2 | 3 | |
"Polythene Pam" | 1969 | Abbey Road | Lennon | Lennon | — | — | |
"P.S. I Love You" | 1962 | Please Please Me | McCartney | McCartney | 4 | 10 | |
"Rain" | 1966 | Past Masters Volume 2 | Lennon | Lennon | 1 | 23 | B-side |
"Real Love" | 1979 (1995) | Anthology 2 | Lennon, with McCartney, Harrison, Starkey | Lennon | 4 | 11 | |
"Revolution" | 1968 | Past Masters Volume 2 | Lennon | Lennon | 1 | 12 | Hey Jude B-side |
"Revolution 1" | 1968 | The Beatles | Lennon | Lennon | — | — | |
"Revolution 9" | 1968 | The Beatles | Lennon, with Ono and Harrison | N/A | — | — | |
"Rip It Up/"Shake, Rattle, and Roll"/"Blue Suede Shoes"" | 1969 | Anthology 3 | Blackwell-Marascalco ("Rip It Up"), Calhoun ("Shake, Rattle, and Roll"), Perkins ("Blue Suede Shoes") | Lennon and McCartney | — | — | Cover |
"Rock and Roll Music" | 1964 | Beatles for Sale | Berry | Lennon | — | — | Cover |
"Rocky Raccoon" | 1968 | The Beatles | McCartney | McCartney | — | — | |
"Roll Over Beethoven" | 1963 | With the Beatles | Berry | Harrison | — | 68 | Cover |
"Run for Your Life" | 1965 | Rubber Soul | Lennon | Lennon | — | — | |
"Savoy Truffle" | 1968 | The Beatles | Harrison | Harrison | — | — | |
"Searchin'" | 1962 | Anthology 1 | Leiber, Stoller | McCartney | — | — | Cover |
"September in the Rain" | 1962 | Al Dubin, Harry Warren | McCartney | — | — | Cover | |
"Sexy Sadie" | 1968 | The Beatles | Lennon | Lennon | — | — | Originally called "Maharishi" |
"Sgt. Pepper's Lonely Hearts Club Band" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney | McCartney | 63 | 71 | Co-authorship claim by Mal Evans |
"Sgt. Pepper's Lonely Hearts Club Band (Reprise)" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney | McCartney, Lennon and Harrison | — | — | |
"Shakin' in the Sixties" | 1969 | Lennon | Lennon | — | — | ||
"She Came in Through the Bathroom Window" | 1969 | Abbey Road | McCartney | McCartney | — | — | |
"She Loves You" | 1963 | Past Masters Volume 1 | Lennon and McCartney | Lennon and McCartney | 1 | 1 | |
"She Said She Said" | 1966 | Revolver | Lennon | Lennon | — | — | |
"She's a Woman" | 1964 | Past Masters Volume 1 | McCartney | McCartney | — | 4 | B-side |
"She's Leaving Home" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney, with Lennon | McCartney, with Lennon | — | — | arranged by Mike Leander |
"Shout" | 1964 | Anthology 1 | Isley, Isley, Isley | Lennon, McCartney, Harrison and Starkey | — | — | Cover |
"Sie Liebt Dich" | 1964 | Past Masters Volume 1 | Lennon and McCartney/Nicolas/Montague | Lennon–McCartney | — | 97 | German version of "She Loves You"; the German translators were credited as co-writers |
"Slow Down" | 1964 | Past Masters Volume 1 | Williams | Lennon | — | 25 | Cover; B-side (US); EP release (UK) |
"So How Come (No One Loves Me)" | 1963 | Live at the BBC | Bryant, Bryant | Harrison | — | — | Cover |
"Soldier of Love (Lay Down Your Arms)" | 1963 | Live at the BBC | Cason, Moon | Lennon | — | — | Cover |
"Some Other Guy" | 1963 | Live at the BBC | Leiber, Stoller, Barrett | Lennon and McCartney | — | — | Cover |
"Something" | 1969 | Abbey Road | Harrison | Harrison | 4 | 1 | Double A-side with Come Together" |
"Sour Milk Sea" | 1968 | Harrison | Harrison | — | — | The Beatles (White album) out take | |
"Step Inside Love/Los Paranoias" | 1968 | Anthology 3 | McCartney (Step Inside Love); Lennon, McCartney, Harrison and Starkey (Los Paranoias) | McCartney | — | — | "Step Inside Love" was recorded by Cilla Black, 1968 |
"Strawberry Fields Forever" | 1967 | Magical Mystery Tour | Lennon | Lennon | 2 | 8 | Double A-side with "Penny Lane" |
"Sun King" | 1969 | Abbey Road | Lennon | Lennon | — | — | |
"Sure to Fall (In Love with You)" | 1963 | Live at the BBC | Perkins, Claunch, Cantrell | McCartney | — | — | Cover |
"Sweet Little Sixteen" | 1963 | Live at the BBC | Berry | Lennon | — | — | Cover |
"Take Good Care of My Baby" | 1962 | Goffin, King | Harrison | — | — | Cover | |
"Taxman" | 1966 | Revolver | Harrison, with Lennon | Harrison | — | — | |
"Teddy Boy" | 1969 | Anthology 3 | McCartney | McCartney | — | — | The Beatles (White Album) outtake |
"Tell Me What You See" | 1965 | Help! | Lennon and McCartney | Lennon and McCartney | — | — | |
"Tell Me Why" | 1964 | A Hard Day's Night | Lennon | Lennon | — | — | |
"Thank You Girl" | 1963 | Past Masters Volume 1 | Lennon and McCartney | Lennon and McCartney | — | 35 | B-Side |
"That Means a Lot" | 1965 | Anthology 2 | McCartney | McCartney | — | — | Authorship unclear; recorded by P.J. Proby |
"That'll Be the Day" | 1958 | Anthology 1 | Allison, Holly, Petty | Lennon | — | — | Cover |
"That's All Right (Mama)" | 1963 | Live at the BBC | Crudup | McCartney | — | — | Cover |
"The Ballad of John and Yoko" | 1969 | Past Masters Volume 2 | Lennon | Lennon | 1 | 8 | The story of John and Yoko Ono's relationship. Paul joins in at the end |
"The Continuing Story of Bungalow Bill" | 1968 | The Beatles | Lennon | Lennon, with Starkey | — | — | Featuring Yoko Ono and Maureen Starkey as background singers |
"The End" | 1969 | Abbey Road | McCartney | McCartney | — | — | |
"The Fool on the Hill" | 1967 | Magical Mystery Tour | McCartney | McCartney | — | — | |
"The Honeymoon Song" | 1963 | Live at the BBC | Theodorakis, Sansom | McCartney | — | — | Cover |
"The Inner Light" | 1968 | Past Masters Volume 2 | Harrison | Harrison | — | 96 | B-side |
"The Long and Winding Road" | 1969 | Let It Be | McCartney | McCartney | — | 1 | |
"The Night Before" | 1965 | Help! | McCartney | McCartney | — | — | |
"The Sheik of Araby" | 1962 | Anthology 1 | Smith, Wheeler-Snyder | Harrison | — | — | Cover |
"The Word" | 1965 | Rubber Soul | Lennon, with McCartney | Lennon, McCartney and Harrison | — | — | |
"There's a Place" | 1963 | Please Please Me | Lennon and McCartney | Lennon and McCartney | — | — | |
"Things We Said Today" | 1964 | A Hard Day's Night | McCartney | McCartney | — | — | |
"Think for Yourself" | 1965 | Rubber Soul | Harrison | Harrison | — | — | |
"This Boy" | 1963 | Past Masters Volume 1 | Lennon | Lennon, McCartney and Harrison | — | — | B-Side |
"Three Cool Cats" | 1962 | Anthology 1 | Leiber, Stoller | Harrison | — | — | Cover |
"Ticket to Ride" | 1965 | Help! | Lennon, with McCartney | Lennon | 1 | 1 | |
"Till There Was You" | 1963 | With the Beatles | Willson | McCartney | — | — | Cover |
"Tip of My Tongue" | 1962 | Lennon and/or McCartney | McCartney/Lennon | — | — | Recorded by The Beatles in November 1962, now lost; recorded by Tommy Quickly, released July 1963 | |
"To Know Her is to Love Her" | 1963 | Live at the BBC | Spector | Lennon | — | — | Cover |
"Tomorrow Never Knows" | 1966 | Revolver | Lennon | Lennon | — | — | |
"Too Much Monkey Business" | 1963 | Live at the BBC | Berry | Lennon | — | — | Cover |
"Twist and Shout" | 1963 | Please Please Me | Medley, Russell | Lennon | 1 | 2 | Cover |
"Two of Us" | 1969 | Let It Be | McCartney | McCartney, with Lennon | — | — | Written for Linda McCartney |
"Wait" | 1965 | Rubber Soul | Lennon and McCartney | Lennon and McCartney | — | — | |
"Watching Rainbows" | 1969 | Lennon, with McCartney | Lennon | — | — | without Harrison | |
"We Can Work It Out" | 1965 | Past Masters Volume 2 | McCartney, with Lennon | McCartney, with Lennon | 1 | 1 | Double A-side with "Day Tripper" Was inspired by Jane Asher |
"What Goes On" | 1965 | Rubber Soul | Lennon, with McCartney and Starkey | Starkey | — | 81 | |
"What You're Doing" | 1964 | Beatles for Sale | McCartney | McCartney | — | — | |
"What's The New Mary Jane" | 1968 | Anthology 3 | Lennon | Lennon | — | — | The Beatles (White Album) outtake, was inspired by Syd Barrett. |
"When I Get Home" | 1964 | A Hard Day's Night | Lennon | Lennon | — | — | |
"When I'm Sixty-Four" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | McCartney | McCartney | — | — | |
"While My Guitar Gently Weeps" | 1968 | The Beatles | Harrison | Harrison | — | — | featuring Eric Clapton on electric guitar |
